|
PA HIRE IN & AROUND GLOUCESTERSHIRE |
|
|
|
Telephone: 01452 770042 |
Fax: 0872 115 6035 |
Email: info@astralsound.com |
Loudspeaker Hire prices are per single loudspeaker. Stands and cables are not included, but can also be supplied (this may be subject to an additional charge).
|
Item |
Price/Day (Ex. VAT) |
VAT |
Price/Day (Inc. VAT) |
|---|---|---|---|
| Martin Audio F10 | £12.00 | £2.40 | £14.40 |
| Martin Audio F12 | £16.00 | £3.20 | £19.20 |
| Martin Audio F15 | £20.00 | £4.00 | £24.00 |
| Martin Audio S15 | £20.00 | £4.00 | £24.00 |
| Martin Audio W8C | £32.00 | £6.40 | £38.40 |
| Martin Audio WSX | £24.00 | £4.80 | £28.80 |
| Speaker cable (ATM 2 x 4mm/NL4), 5m | £3.00 | £0.60 | £3.60 |
| Speaker cable (ATM 2 x 4mm/NL4), 10m | £3.60 | £0.72 | £4.32 |
| Speaker cable (ATM 4 x 4mm/NL4), 2m link | £3.00 | £0.60 | £3.60 |
| Speaker cable (ATM 4 x 4mm/NL4), 5m | £3.60 | £0.72 | £4.32 |
| Speaker cable (ATM 4 x 4mm/NL4), 10m | £4.00 | £0.80 | £4.80 |
| Speaker cable (ATM 8 x 2.5mm/NL8), 3m link | £4.00 | £0.80 | £4.80 |
| Speaker cable (ATM 8 x 2.5mm/NL8), 10m | £5.00 | £1.00 | £6.00 |
| Speaker cable (ATM 8 x 2.5mm/NL8), 20m | £4.00 | £0.80 | £4.80 |
| Speaker stands (Proel SPSK300), per pair | £4.00 | £0.80 | £4.80 |
| Speaker stands (K&M 21300), per pair | £12.00 | £2.40 | £14.40 |
All dry-hire prices are ex-works. Weekend dry-hire rates (collect Friday after 10:00 a.m., return Monday before 10:00 a.m.) are equal to 2 x daily hire rates. Weekly dry-hire rates are equal to 3 x daily hire rates.
Proof of identity and a deposit (refundable following inspection on return, subject to condition) may be required for any dry hire. Cleared payment (including any deposit) is required before collection.
Please see our PA Hire Conditions and the main Dry Hire page for other general terms of hire.
[Site Map] [Top of page] |
|
Copyright © 2003-2011 Astralsound® PA Hire, all rights reserved.
All trademarks and images are the property of their respective owners.