|
PA HIRE IN & AROUND GLOUCESTERSHIRE |
|
|
|
Telephone: 01452 770042 |
Fax: 0872 115 6035 |
Email: info@astralsound.com |
As well as showing some of the combinations of PA equipment available for dry hire at reduced prices, the hire prices of equipment already listed elsewhere are provided here, so you don't have to keep switching pages if you need to price a combination of items.
|
Item |
Price/Day (Ex. VAT) |
VAT |
Price/Day (Inc. VAT) |
|---|---|---|---|
Loudspeaker/Amplifier Combinations |
|||
| 2 x Martin Audio F10, 1 x dbx Driverack PA, 1 x QSC PLX1804, with stands and cables | £70.00 | £14.00 | £84.00 |
| 2 x Martin Audio F12, 1 x dbx Driverack PA, 1 x QSC PLX1804, with stands and cables | £75.00 | £15.00 | 90.00 |
| 2 x Martin Audio F12, 2 x Martin Audio S15, 1 x dbx Driverack PA, 2 x QSC PLX1804, with poles or stands and cables | £125.00 | £25.00 | £150.00 |
Complete PA Systems |
|||
| As shown in the PA Systems section | As advertised less 15% | ||
Pick and Mix Equipment Dry Hire |
|||
| Any combination of equipment listed below exceeding £200 (ex VAT) | As advertised less 15% | ||
| Any combination of equipment listed below exceeding £400 (ex VAT) | As advertised less 25% | ||
Microphones and Accessories |
|||
| AKG C1000S | £6.00 | £1.20 | £7.20 |
| AKGC3000 | £8.00 | £1.60 | £9.60 |
| AKG C418 | £6.00 | £1.20 | £7.20 |
| AKG D112 | £6.00 | £1.20 | £7.20 |
| AKG Drumkit+ | £20.00 | £4.00 | £24.00 |
| Audix UD300 | £4.00 | £0.80 | £4.80 |
| C-Ducer contact mic + preamplifier | £4.00 | £0.80 | £4.80 |
| Sennheiser E100 G2 radio system, complete | £30.00 | £6.00 | £36.00 |
| Shure Beta 57A | £6.00 | £1.20 | £7.20 |
| Shure Beta 58A | £6.00 | £1.20 | £7.20 |
| Shure Beta 87A | £8.00 | £1.60 | £9.60 |
| Shure PG52 | £3.00 | £0.60 | £3.60 |
| Shure PG56 | £3.00 | £0.60 | £3.60 |
| Shure PGDMK4 Drum Mic Kit | £10.00 | £2.00 | £12.00 |
| Shure SM57 | £4.00 | £0.80 | £4.80 |
| Shure SM58 | £4.00 | £0.80 | £4.80 |
| Tandy PZM | £4.00 | £0.80 | £4.80 |
| ATM/Neutrik microphone cable, XLR(F) → XLR(M), 5m | £1.20 | £0.24 | £1.44 |
| ATM/Neutrik microphone cable, XLR(F) → XLR(M), 10m | £1.60 | £0.32 | £1.92 |
| K&M mic stand with boom arm | £2.00 | £0.40 | £2.40 |
| K&M mic stand with telescopic boom arm | £2.00 | £0.40 | £2.40 |
| K&M short mic stand with telescopic boom arm | £2.00 | £0.40 | £2.40 |
| K&M kick-drum mic stand with telescopic boom arm | £2.00 | £0.40 | £2.40 |
| K&M 3-metre telescopic fish-pole | £3.00 | £0.60 | £3.60 |
PA and DJ Mixers and Multicores |
|||
| Allen & Heath GL2800, 32-channel | £100.00 | £20.00 | £120.00 |
| Allen & Heath GL2200, 24 channel | £60.00 | £12.00 | £72.00 |
| Allen & Heath MixWizard W3 16:2 | £40.00 | £8.00 | £48.00 |
| Allen & Heath MixWizard W3 12:2 | £32.00 | £6.40 | £38.40 |
| Pioneer DJM-600 | £50.00 | £10.00 | £60.00 |
| Vestax VMC-002XL | £16.00 | £3.20 | £19.20 |
| 22+6 45m Multicore (on drum) | £20.00 | £4.00 | £24.00 |
| 16+4 45m Multicore (on drum) | £16.00 | £3.20 | £19.20 |
| 8-way 20m Multicore (loose) | £6.00 | £1.20 | £7.20 |
| 4-way 40m Multicore (loose) | £6.00 | £1.20 | £7.20 |
Effects Units, Processors, 19" Racks and Looms |
|||
| Alesis Midiverb IV stereo multi-effects unit | £5.00 | £1.00 | £6.00 |
| Behringer DSP1100P digital 2x12 band parametric EQ | £5.00 | £1.00 | £6.00 |
| Behringer Composer Pro MDX2200 dual compressor/gate | £5.00 | £1.00 | £6.00 |
| Behringer Multicom Pro MDX4600 4-channel compressor/gate | £5.00 | £1.00 | £6.00 |
| Behringer PEQ2200 parametric EQ | £3.00 | £0.60 | £3.60 |
| Behringer Ultrafex enhancer | £3.00 | £0.60 | £3.60 |
| Behringer XR2000 noise gate | £5.00 | £1.00 | £6.00 |
| dbx 231 2 x 31-band graphic equaliser | £6.00 | £1.20 | £7.20 |
| dbx 1231 3U 2 x 31-band graphic equaliser | £10.00 | £2.00 | £12.00 |
| dbx 166XL dual compressor/gate | £6.00 | £1.20 | £7.20 |
| dbx 266XL dual compressor/gate | £5.00 | £1.00 | £6.00 |
| dbx 1046 quad compressor | £12.00 | £2.40 | £14.40 |
| Denon DN-4000F Dual CD player | £16.00 | £3.20 | £19.20 |
| Denon DN-C615 CD/MP3 player | £8.00 | £1.60 | £9.60 |
| Denon DN-V100P DVD player | £8.00 | £1.60 | £9.60 |
| EMO rack light | £5.00 | £1.00 | £6.00 |
| Lexicon MPX100 stereo multi-effects unit | £5.00 | £1.00 | £6.00 |
| Lexicon MPX200 stereo multi-effects unit | £8.00 | £1.60 | £9.60 |
| Phonic PCL3200 dual compressor/gate | £4.00 | £0.80 | £4.80 |
| Phonic rack light & power distribution unit | £4.00 | £0.80 | £4.80 |
| Pioneer CDJ-500S CD player | £30.00 | £6.00 | £36.00 |
| Tascam CD160 CD player | £8.00 | £1.60 | £9.60 |
| Tascam MD350 minidisc player/recorder | £12.00 | £2.40 | £14.40 |
| 4U pre-wired rack: 2 x dbx 231 stereo graphic EQ, inserts | £10.00 | £2.00 | £12.00 |
| 6U pre-wired rack: 2 x dbx 1231 stereo graphic EQ, inserts | £12.00 | £2.40 | £14.40 |
| 8U pre-wired rack: 1 x Phonic rack light, 1 x MPX100, 1 x Multicom, 1 x Composer, 1 x dbx 231, 1 x Tascam CD160, sends/returns & inserts | £40.00 | £8.00 | £48.00 |
| 12U pre-wired rack: 1 x EMO rack light, 2 x MPX200, 2 x dbx 266, 2 x Multicom, 1 x dbx 1231, 1 x Tascam CD160, sends/returns & inserts | £60.00 | £12.00 | £72.00 |
| 4U 19" rack, empty | £5.00 | £1.00 | £6.00 |
| 6U 19" rack, empty | £6.00 | £1.20 | £7.20 |
| 8U 19" rack, empty | £8.00 | £1.60 | £9.60 |
| 12U 19" rack, empty | £12.00 | £2.40 | £14.40 |
| 4-way send/return loom (4 sends, 4 returns), 1/4" jack | £5.00 | £1.00 | £6.00 |
| 4-way 3m insert loom, TRS 1/4" jack → mono 1/4" jack | £5.00 | £1.00 | £6.00 |
| 4-way 3m insert loom, TRS 1/4" jack → XLR | £5.00 | £1.00 | £6.00 |
| 8-way 3m insert loom, TRS 1/4" jack → XLR | £8.00 | £1.60 | £9.60 |
| Single balanced signal lead, XLR(F) → XLR(M), 1m | £1.00 | £0.20 | £1.20 |
| Single balanced signal lead, XLR(F) → XLR(M), 2m | £1.00 | £0.20 | £1.20 |
| Single balanced signal lead, XLR(F) → XLR(M), 3m | £1.00 | £0.20 | £1.20 |
| Single balanced signal lead, 1/4" TRS jack, 3m | £1.00 | £0.20 | £1.20 |
| Single unbalanced signal lead, 1/4" mono jack, 3m | £1.00 | £0.20 | £1.20 |
Amplifiers and Controllers |
|||
| Crown MA2400 (2 x 800W/4Ω) | £30.00 | £6.00 | £36.00 |
| Crown MA3600 (2 x 1,500W/4Ω) | £40.00 | £8.00 | £48.00 |
| dbx Driverack PA controller | £16.00 | £3.20 | £19.20 |
| QSC PLX1804 (2 x 900W/4Ω) | £24.00 | £4.80 | £28.80 |
| QSC PLX3102 (2 x 1,000W/4Ω) | £28.00 | £5.60 | £33.60 |
| QSC PLX3602 (2 x 1,250W/4Ω) | £32.00 | £6.40 | £38.40 |
| Pre-wired 1.6 kW rack, stereo (1 x dbx Driverack PA, 1 x QSC PLX1804) | £40.00 | £8.00 | £48.00 |
| Pre-wired 3 kW rack, 2-way stereo active (1 x dbx Driverack PA, 2 x QSC PLX1804) | £60.00 | £12.00 | £72.00 |
| Pre-wired 6 kW rack, 2-way stereo active or 2-way stereo + 4-way mono (4 x QSC PLX1804) | £100.00 | £20.00 | £120.00 |
Loudspeakers, Cables and Stands |
|||
| Martin Audio F10 | £12.00 | £2.40 | £14.40 |
| Martin Audio F12 | £16.00 | £3.20 | £19.20 |
| Martin Audio F15 | £20.00 | £4.00 | £24.00 |
| Martin Audio S15 | £20.00 | £4.00 | £24.00 |
| Martin Audio W8C | £32.00 | £6.40 | £38.40 |
| Martin Audio WSX | £24.00 | £4.80 | £28.80 |
| Speaker cable (ATM 2 x 4mm/NL4), 5m | £3.00 | £0.60 | £3.60 |
| Speaker cable (ATM 2 x 4mm/NL4), 10m | £3.60 | £0.72 | £4.32 |
| Speaker cable (ATM 4 x 4mm/NL4), 2m link | £3.00 | £0.60 | £3.60 |
| Speaker cable (ATM 4 x 4mm/NL4), 5m | £3.60 | £0.72 | £4.32 |
| Speaker cable (ATM 4 x 4mm/NL4), 10m | £4.00 | £0.80 | £4.80 |
| Speaker cable (ATM 8 x 2.5mm/NL8), 3m link | £4.00 | £0.80 | £4.80 |
| Speaker cable (ATM 8 x 2.5mm/NL8), 10m | £5.00 | £1.00 | £6.00 |
| Speaker cable (ATM 8 x 2.5mm/NL8), 20m | £4.00 | £0.80 | £4.80 |
| Speaker stands (Proel SPSK300), per pair | £4.00 | £0.80 | £4.80 |
| Speaker stands (K&M 21300), per pair | £12.00 | £2.40 | £14.40 |
230V Mains Distribution |
|||
| 13A → 2x13A 25m extension reel | £2.00 | £0.40 | £2.40 |
| 13A → 6x13A 10m extension cable | £2.00 | £0.40 | £2.40 |
| 13A → 6x13A 3m extension cable | £1.00 | £0.20 | £1.20 |
| 13A → 16A 2m cable | £1.00 | £0.20 | £1.20 |
| 13A → 32A 2m cable | £2.00 | £0.40 | £2.40 |
| 13A → IEC 2m cable | £1.00 | £0.20 | £1.20 |
| 16A → 16A Ceeform 20m cable | £2.00 | £0.40 | £2.40 |
| 16A → 32A Ceeform 3m cable | £2.00 | £0.40 | £2.40 |
| 16A → 4 x 13A (fused) 3m cable | £2.00 | £0.40 | £2.40 |
| 32A → 32A Ceeform 10m cable | £2.50 | £0.50 | £3.00 |
| 32A → 32A Ceeform 5m cable | £2.00 | £0.40 | £2.40 |
| 32A → 4 x 13A (fused) 3m cable | £2.00 | £0.40 | £2.40 |
| 63A → 32A Ceeform 3m cable | £2.00 | £0.40 | £2.40 |
| Bulgin plug → Bulgin socket 10m cable | £2.00 | £0.40 | £2.40 |
| Bulgin plug → 4 x IEC cable | £1.00 | £0.20 | £1.20 |
| Kelsey 32A → 6 x 13A distro | £12.00 | £2.40 | £14.40 |
| Kipor KDE6700TA 5kVA diesel generator set | £80.00 | £16.00 | £96.00 |
| Phonic rack light & IEC power distribution unit | £4.00 | £0.80 | £4.80 |
[Site Map] [Top of page] |
|
Copyright © 2003-2011 Astralsound® PA Hire, all rights reserved.
All trademarks and images are the property of their respective owners.